General information about company |
|
Scrip code | 502587 |
Name of the company | RAMA PULP AND PAPERS LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2016 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. |
Particular |
Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | Yes |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities |
|||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 3 | 2668059 | 2668059 | 24.26 | 2668059 | 2668059 | 24.26 | |||
(B) | Public | 5958 | 8331941 | 8331941 | 75.74 | 8331941 | 8331941 | 75.74 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 5961 | 11000000 | 11000000 | 11000000 | 11000000 | 100 |
Table I - Summary Statement holding of specified securities |
|||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 24.26 | 405000 | 15.18 | 2088011 | ||||||||||
(B) | Public | 75.74 | 7968443 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 405000 | 3.68 | 10056454 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 3 | 2668059 | 2668059 | 24.26 | 2668059 | 2668059 | 24.26 | ||||
Sub-Total (A)(1) | 3 | 2668059 | 2668059 | 24.26 | 2668059 | 2668059 | 24.26 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 3 | 2668059 | 2668059 | 24.26 | 2668059 | 2668059 | 24.26 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 6 | 11400 | 11400 | 0.1 | 11400 | 11400 | 0.1 | ||||
Sub-Total (B)(1) | 6 | 11400 | 11400 | 0.1 | 11400 | 11400 | 0.1 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 5775 | 2799014 | 2799014 | 25.45 | 2799014 | 2799014 | 25.45 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 27 | 1307474 | 1307474 | 11.89 | 1307474 | 1307474 | 11.89 | ||||
(e) | Any Other (specify) | 150 | 4214053 | 4214053 | 38.31 | 4214053 | 4214053 | 38.31 | ||||
Sub-Total (B)(3) | 5952 | 8320541 | 8320541 | 75.64 | 8320541 | 8320541 | 75.64 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 5958 | 8331941 | 8331941 | 75.74 | 8331941 | 8331941 | 75.74 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 5961 | 11000000 | 11000000 | 100 | 11000000 | 11000000 | 100 | |||||
Total (A+B+C ) | 5961 | 11000000 | 11000000 | 11000000 | 11000000 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
|||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 24.26 | 405000 | 15.18 | 2088011 | |||||
Sub-Total (A)(1) | 24.26 | 405000 | 15.18 | 2088011 | |||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 24.26 | 405000 | 15.18 | 2088011 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 0.1 | 0 | |||||||
Sub-Total (B)(1) | 0.1 | 0 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 25.45 | 2498340 | |||||||
(a(ii)) | 11.89 | 1267350 | |||||||
(e) | 38.31 | 4202753 | |||||||
Sub-Total (B)(3) | 75.64 | 7968443 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 75.74 | 7968443 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 10056454 | |||||||
Total (A+B+C ) | 405000 | 3.68 | 10056454 |
Individuals/Hindu undivided Family |
||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||
Name of the Shareholders (I) | AKASH FARMS PVT.LTD. | JEEVAN FARMS PVT.LTD. | PRABHA FARMS PVT.LTD. | Click here to go back | ||||||||||||||||
PAN (II) | AADCA3303J | AABCJ0251E | AACCP3782D | Total | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 2474494 | 129315 | 64250 | 2668059 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2474494 | 129315 | 64250 | 2668059 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 22.5 | 1.18 | 0.58 | 24.26 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 2474494 | 129315 | 64250 | 2668059 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2474494 | 129315 | 64250 | 2668059 | ||||||||||||||||
Total as a % of Total Voting rights | 22.5 | 1.18 | 0.58 | 24.26 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 22.5 | 1.18 | 0.58 | 24.26 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 300000 | 105000 | 0 | 405000 | ||||||||||||||||
As a % of total Shares held (b) | 12.12 | 81.2 | 0 | 15.18 | ||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1894446 | 129315 | 64250 | 2088011 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. |
||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||
Name of the Shareholders (I) | MANSHUKHLAL AMRITLAL SANGHRAJJKA | HARINDER SINGH DHALIWAL | VIMAL MAHENDRA SHETH | Click here to go back | ||||||||||||||||
PAN (II) | AAAFA3793Q | AAKPD0190J | ARXPS3562K | Total | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 197956 | 121919 | 175750 | 495625 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 197956 | 121919 | 175750 | 495625 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.8 | 1.11 | 1.6 | 4.51 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 197956 | 121919 | 175750 | 495625 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 197956 | 121919 | 175750 | 495625 | ||||||||||||||||
Total as a % of Total Voting rights | 1.8 | 1.11 | 1.6 | 4.51 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.8 | 1.11 | 1.6 | 4.51 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 197956 | 121919 | 175750 | 495625 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Clearing Members | Foreign Individuals or NRI | |||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | Category | Category | |||||||||||||
Name of the Shareholders (I) | ENNAR STAR TRADE LIMITED | TAPOVAN FARMS PRIVATE LIMITED | MAYO FARMS PRIVATE LIMITED | RITMAN CONCRETE PVT.LTD. | ANGEL HOLDING PVT.LTD. | |||||||||||||||
PAN (II) | AAACA8269L | AABCT5092K | AACCM7653C | AADCR4006K | AAHCA6736D | |||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 10 | 31 | |||||||||||||
No. of fully paid up equity shares held (IV) | 523832 | 1081000 | 1625000 | 408433 | 144939 | 4022 | 152129 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 523832 | 1081000 | 1625000 | 408433 | 144939 | 4022 | 152129 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.76 | 9.83 | 14.77 | 3.71 | 1.32 | 0.04 | 1.38 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 523832 | 1081000 | 1625000 | 408433 | 144939 | 4022 | 152129 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 523832 | 1081000 | 1625000 | 408433 | 144939 | 4022 | 152129 | |||||||||||||
Total as a % of Total Voting rights | 4.76 | 9.83 | 14.77 | 3.71 | 1.32 | 0.04 | 1.38 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.76 | 9.83 | 14.77 | 3.71 | 1.32 | 0.04 | 1.38 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 523832 | 1081000 | 1625000 | 408433 | 144939 | 4022 | 152129 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 8 | |||||||||||||||||||
Category | Trusts | |||||||||||||||||||
Category / More than 1 percentage | Category | |||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 1 | 42 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1000 | 157151 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1000 | 157151 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 1.43 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1000 | 157151 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1000 | 157151 | ||||||||||||||||||
Total as a % of Total Voting rights | 0.01 | 1.43 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.01 | 1.43 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1000 | 157151 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |