General information about company |
|
| Scrip code | 502587 |
| Name of the entity | RAMA PULP AND PAPERS LIMITED |
| Date of start of financial year | 01-04-2016 |
| Date of end of financial year | 31-03-2017 |
| Reporting Quarter | Quarterly |
| Date of Report | 30-06-2016 |
| Risk management committee | Not Applicable |
Annexure I |
||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis |
||||||||||||||
I. Composition of Board of Directors |
||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | ||||||||||||||
| Is there any change in composition of board of directors compare to previous quarter | ||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
| 1 | Mr | MAHESH KAPOORCHAND MEHTA | AAJPM2712N | 01831199 | Non-Executive - Independent Director | Not Applicable | 224 | 1 | 4 | 2 | ||||
| 2 | Mr | AKHILESHKUMAR DHANPRAKASH SHARMA | ACCPS1053P | 01831269 | Executive Director | Not Applicable | 0 | 4 | 0 | |||||
| 3 | Mr | RAMNIKLAL HIRALAL SALGIA | ALPUS0579H | 02704031 | Non-Executive - Independent Director | Not Applicable | 153 | 1 | 4 | 2 | ||||
| 4 | Mrs | JEEVANLATA NANDKISHOR KAGLIWAL | ACBPK7779H | 02057459 | Non-Executive - Non Independent Director | Chairperson | 1 | 0 | 0 | |||||
Annexure 1 |
|||||
II. Composition of Committees |
|||||
| Disclosure of notes on composition of committees explanatory | |||||
| Is there any change in composition of committees compare to previous quarter | |||||
| Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
| 1 | Audit Committee | MAHESH KAPOORCHAND MEHTA | Non-Executive - Independent Director | Chairperson | |
| 2 | Audit Committee | RAMNIKLAL HIRALAL SALGIA | Non-Executive - Independent Director | Member | |
| 3 | Audit Committee | AKHILESHKUMAR DHANPRAKASH SHARMA | Executive Director | Member | |
| 4 | Nomination and remuneration committee | MAHESH KAPOORCHAND MEHTA | Non-Executive - Independent Director | Chairperson | |
| 5 | Nomination and remuneration committee | RAMNIKLAL HIRALAL SALGIA | Non-Executive - Independent Director | Member | |
| 6 | Stakeholders Relationship Committee | MAHESH KAPOORCHAND MEHTA | Non-Executive - Independent Director | Chairperson | |
| 7 | Stakeholders Relationship Committee | RAMNIKLAL HIRALAL SALGIA | Non-Executive - Independent Director | Member | |
Annexure 1 |
|||
Annexure 1 |
|||
III. Meeting of Board of Directors |
|||
| Disclosure of notes on meeting of board of directors explanatory | |||
| Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) |
| 1 | 08-02-2016 | ||
| 2 | 30-05-2016 | 111 | |
Annexure 1 |
||||||
IV. Meeting of Committees |
||||||
| Disclosure of notes on meeting of committees explanatory | ||||||
| Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) |
| 1 | Audit Committee | 30-05-2016 | Yes | 2 | 08-02-2016 | 111 |
| 2 | Nomination and remuneration committee | 30-05-2016 | Yes | 2 | 08-02-2016 | 111 |
| 3 | Stakeholders Relationship Committee | 30-05-2016 | Yes | 2 | 08-02-2016 | 111 |
Annexure 1 |
|||
V. Related Party Transactions |
|||
| Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Whether prior approval of audit committee obtained | NA | |
| 2 | Whether shareholder approval obtained for material RPT | NA | |
| 3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA | |
Annexure 1 |
||
VI. Affirmations |
||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Signatory Details |
|
| Name of signatory | MAHESH KAPOORCHAND MEHTA |
| Designation of person | Director |
| Place | MUMBAI |
| Date | 12-07-2016 |